|
|
![]() |
|
| Meg Bee Star | ||
| SpaceMeg Bee Star. A 1985 bay mare having 21.875% Bert and 20.125% Oklahoma Star genes. Meg will be bred to Cracker J Harlan for a 2008 foal. | ||
| Dennis Reed | ||||
| Oklahoma Star | ||||
| Cutthroat | ||||
| Starway | ||||
| Quarter Deck | ||||
| Quarter Lady | ||||
| Pretty Lady | ||||
| Starway Tu | ||||
| Young Midnight | ||||
| Revenue | ||||
| Salty | ||||
| Tupelo Gal | ||||
| Midnight Jr. | ||||
| Sugar Foot M | ||||
| Merrick Mare | ||||
| Meg Bee Star | ||||
| 2385032 | ||||
| Tommy Clegg | ||||
| Bert | ||||
| Lady Coolidge | ||||
| Bee Bert | ||||
| Starbert W | ||||
| E M Dixie Bee | ||||
| San Siemon's Dixie | ||||
| Meg Bee Bert | ||||
| Nowata Star | ||||
| Guthrie Double Star | ||||
| M's Grey Lady | ||||
| Starbert Megan | ||||
| Brown Bert | ||||
| Bon Trixie Bert | ||||
| Trixie Blake |